New for OLD
Your IDEAL-Products are gradually reaching the age? A trade-in offer could be of interest for you.
Our products have no expiry date - but there are good reasons for a replacement:
New safety standards
For paper shredders high safety standards apply to protect the operator and other persons. New IDEAL shredders have the Safety Protection System called „SPS“. This includes an electronically controlled safety flap in the feed opening, a double motor protection, an electronic door protection and much more to guarantee the handling to be as save as possible.
For paper cutting machines high safety standards apply to protect the operator and other persons. New IDEAL cutting machines have the Safety Cutting System called „ SCS“ . This includes an electronically controlled true two-hand operation, an easy and safe blade and cutting stick change without removing covers and much more to guarantee as much protection as possible.
Ending spare parts supplies
The supply of spare parts and accessories for many old cutting machines cannot be guaranteed endlessly and must be discontinued - good reason for considering a replacement model.
More features for efficient cutting
Is your old model still suitable for your cutting needs in terms of efficiency, precision and operational comfort? If not, now is the time to think about a replacement.
Outdated paper shredder models:
| IDEAL model | production from-until |
Recommended IDEAL model for a trade-in offer |
| 1001 | 1979 - 1985 | IDEAL 2240 CC |
| Plus 4 / 1801 | 1974 - 1985 | IDEAL 2240 CC |
| 8210 | 1996 - 1998 | IDEAL 2240 CC |
| 8230 CC | 1997 - 1998 | IDEAL 2240 CC |
| 1000 | 1993 - 2000 | IDEAL 2220 |
| 2000 | 1990 - 1998 | IDEAL 2240 CC |
| 3000 | 1994 - 2000 | IDEAL 2260 CC |
| 2100 CC | 1998 - 1998 | IDEAL 2260 CC |
| 2200 CC | 1985 - 1995 | IDEAL 2404 CC |
| Variant 2201 Privat 2202 Office 2203/2204 Duplex |
1965 - 1985 | IDEAL 2404 CC |
| 2201 CC | 1985 - 1995 | IDEAL 2404 CC |
| 2205 | 1981 - 1988 | IDEAL 2604 CC |
| 2206 CC | 1983 - 1988 | IDEAL 2604 CC |
| 2210 (A-version) | 1999 - 2005 | IDEAL 2220 |
| Garant | 1960 - 1981 | IDEAL 2604 CC |
| Garant 14/150 CC 2207 CC |
1981 - 1983 | IDEAL 2604 CC |
| 2600 CC | 1990 - 2001 | IDEAL 2604 CC |
| 2601 CC 2601 MC |
1987 - 2001 1987 - 2002 |
IDEAL 2604 CC / MC |
| Garant 310 | 1975 - 1980 | IDEAL 4002 CC |
| 3101 | 1980 - 1981 | IDEAL 4002 CC |
| Data 310 | 1975 - 1980 | IDEAL 4002 CC |
| 3102 (old version) | 1980 - 1981 | IDEAL 4002 CC |
| 3103 (old version) | 1980 - 1981 | IDEAL 4605 CC |
| Garant Super | 1971 - 1980 | IDEAL 4605 CC |
| 3104 CC (old version) | 1985 - 1990 | IDEAL 4002 CC |
| 3800 CC | 1994 - 2000 | IDEAL 3104 CC |
| 3801 | 1985 - 1995 | IDEAL 3104 CC |
| 3802 (CC A-version) | 1989 - 2005 | IDEAL 3104 CC |
| 4000 (CC A/B/D version) | 1983 - 2002 | IDEAL 4005 CC |
| 4001 CC | 1983 - 1990 | IDEAL
4002 CC IDEAL 4005 CC |
| 4003 (CC A version) | 1994 - 2007 | IDEAL 4005 CC |
| 4004 (CC A/B version | 1993 - 2007 | IDEAL 4005 CC |
| Servant 300 / 600 / 900 | 1968 - 1973 | IDEAL 4107 CC |
| Servant Super | 1973 - 1980 | IDEAL 4107 CC |
| 4101 | 1980 - 1984 | IDEAL 4107 CC |
| 4102 | 1980 - 1984 | IDEAL 4107 CC |
| 4103 | 1984 - 1988 | IDEAL 4107 CC |
| 4104 | 1984 - 1998 | IDEAL 4107 CC |
| 4105 | 1987 - 1998 | IDEAL 4605 CC |
| 4105 CC 4105 CC (D-version) |
1991 - 1998 1996 - 1998 |
IDEAL 4605 CC |
| 4106 | 1994 - 1995 | IDEAL 4605 CC |
| 4106 CC | 1995 - 1998 | IDEAL 4605 CC |
| Data 5000 | 1979 - 1980 | IDEAL 4005 CC |
| 4201 | 1980 - 1988 | IDEAL 4005 CC |
| Data 6000 | 1973 - 1980 | IDEAL 4005 CC |
| 4202 | 1980 - 1992 | IDEAL 4005 CC |
| 4203 CC | 1987 - 1992 | IDEAL 4005 CC |
| 6006 Baler | none | |
| 6104 | 1982 - 1984 | IDEAL 4605 CC |
Outdated trimmer / guillotine models:
| IDEAL model | production from-until |
Recommended IDEAL model for a trade-in offer |
| Simplex 35 | 1969 - 1980 | IDEAL 1134 |
| Simplex Plus 35 | 1969 - 1980 | IDEAL 1135 |
| Solid 36 | 1969 - 1980 | IDEAL 1038 |
| 2036 | 1980 - 1986 | IDEAL 1038 |
| Stabil 36 | 1969 - 1980 | IDEAL 1046 |
| 1036 | 1980- 1996 | IDEAL 1046 |
| Solid 55 | 1969 - 1980 | IDEAL 1058 |
| 1055 | 1980 . 1987 | IDEAL 1058 |
| Solid 70 | 1969 - 1980 | IDEAL 1071 |
| 1070 | 1980 - 1987 | IDEAL 1071 |
| Solid 80 / U | 1969 - 1980 | IDEAL 1080 |
| 1080 | 1980 - 1987 | IDEAL 1080 |
| Solid 110 / U | 1969 - 1980 | IDEAL 1110 |
| 1110 (olds Modell) | 1980 - 1987 | IDEAL 1110 |
| Forte 36 | 1969 - 1979 | IDEAL 4305 |
| 3600 | 1979 - 1990 | IDEAL 4305 |
| Forte 36/E | 1969 - 1979 | IDEAL 4315 IDEAL 4350 |
| 3610 | 1979 - 1987 | IDEAL 4315 IDEAL 4350 |
| 3610-11 / 3610 A | 1988 - 1989 | IDEAL 4315 IDEAL 4350 |
| 3900 | 1991 - 1992 | IDEAL 4305 |
| 3915 | 1988 - 1989 | IDEAL 4315 IDEAL 4350 |
| 3915-90 / 3915 A 3915-94 |
1990 - 1994 1995 - 1996 |
IDEAL 4315 IDEAL 4350 |
| Forte 38/E | 1960 - 1971 | IDEAL 4315 IDEAL 4350 |
| Forte 45/U | 1969 - 1980 | IDEAL 4705 |
| 4500 | 1980 - 1982 | IDEAL 4705 |
| Forte 48 | 1974 - 1979 | IDEAL 4810-95 |
| 4810 | 1979 - 1987 | IDEAL 4810-95 |
| 4810-11 | 1988 - 1989 | IDEAL 4810-95 |
| 4810-90 / 4810 A 4810-94 |
1990 - 1994 1995 - 1996 |
IDEAL 4810-95 |
| Forte 480/E | 1974 - 1979 | IDEAL 4850-95 IDEAL 4850-95 EP |
| 4850 | 1979 - 1987 | IDEAL 4850-95 IDEAL 4850-95 EP |
| 4850-11 | 1988 - 1989 | IDEAL 4850-95 IDEAL 4850-95 EP |
| 4850-90 / 4850 A 4850-94 |
1990 - 1994 1995 - 1996 |
IDEAL 4850-95 IDEAL 4850-95 EP |
| Forte 52/E / 521/E | 1969-1976 | IDEAL 5221-95 EP IDEAL 5222 DIGICUT |
| 521/1, 2 or 3 | 1976 - 1979 | IDEAL 5221-95 EP IDEAL 5222 DIGICUT |
| 5210 | 1979 - 1988 | IDEAL 5221-95 EP IDEAL 5222 DIGICUT |
| Fortematic 521 / 525 | 1995 - 1998 | IDEAL 5221-95 EP IDEAL 5222 DIGICUT |
| 525/1, 2 or 3 | 1976 - 1979 | IDEAL 5221-95 EP IDEAL 5222 DIGICUT |
| 5250 | 1979 - 1987 | IDEAL 5221-95 EP IDEAL 5222 DIGICUT |
| 5250 A | 1990 - 1994 | IDEAL 5221-95 EP IDEAL 5222 DIGICUT |
| 5221 | 1988 - 1989 | IDEAL 5221-95 EP IDEAL 5222 DIGICUT |
| 5221-90 5221-95 |
1990 - 1994 1995 - 1996 |
IDEAL 5221-95 EP IDEAL 5222 DIGICUT |
| Forte 650/E | 1975 - 1976 | IDEAL 6550-95 EP |
| 650/2, 3 | 1977 - 1979 | IDEAL 6550-95 EP |
| 6550 | 1979 - 1987 | IDEAL 6550-95 EP |
| 6550-11 | 1988 - 1989 | IDEAL 6550-95 EP |
| 6550-90 / 6550 A 9550-94 |
1990 - 1994 1995 - 1996 |
IDEAL 6550-95 EP |
| 7228 A | 1984 - 1985 | IDEAL 7228-06 LT |
| 7228 CNC | 1985 - 1989 | IDEAL 7228-06 LT |
| 7228-90 | 1990 - 1992 | IDEAL 7228-06 LT |
| 7228-90 A | 1993 - 1994 | IDEAL 7228-06 LT |